Features of Automated Skeleton Oil Seal Production Line
-
THP-V-250-3RT-S-PCD
• Full-process Automation-From raw material feeding, skeleton positioning, and rubber vulcanization molding to finished product removal, enabling fully unmanned operation.
• Accurate Feeding-Vibrating bowl feeder aligns skeletons and rubber materials in uniform orientation, ensuring stability for subsequent processes.
• High Efficiency & Precision-Three-axis robotic arm ensures fast handling and accurate positioning, improving both productivity and product consistency.
• Labor Optimization-Robotic arm replaces manual feeding, significantly reducing manpower requirements and labor costs.
• Enhanced Safety-Automated take-out system eliminates direct human contact with hot molds, preventing burn risks.
• Resource Optimization-One feeding/take-out system can serve multiple machines, maximizing equipment utilization and investment returns.
| Machine Type | THP-V-80 | THP-V-100 | THP-V-150 | THP-V-200 | THP-V-250 | |
|---|---|---|---|---|---|---|
| Clamping Force | ton | 80 | 100 | 150 | 200 | 250 |
| Piston Diameter | mm | Ø225 | Ø250 | Ø300 | Ø355 | Ø400 |
| Heating Platen Size | mm | 250x300 | 350x400 | 450x480 | 450x480 | 570x610 |
| Bolster Plate Size | mm | 290x320 | 390x420 | 500x520 | 500x520 | 620x620 |
| Daylight | mm | 200 | ||||
| Stroke | mm | 140 | ||||
| Vacuum Accessories | Vacuum Cover Type | |||||
| Power Consumption | kW | 4.8 | 8.76 | 8.76 | 8.76 | 18.2 |
| Turnover Degree | 60° (2RT) | 45° (2RT) | ||||
| 45° (3RT) | ||||||
| Dimension (mm) | 2RT | 1165 x 1976 x 1987 | 1145 x 2080 x 2000 | 2362 x 1365 x 1982 | 1681 x 2487 x 1960 | 1032 x 3026 x 2085 |
| 3RT | 1534 x 1970 x 1870 | 1510 x 2262 x 1926 | 2362 x 1365 x 1982 | 1981 x 2487 x 1960 | 1718 x 3139 x 2073 | |

