Clean Room Vacuum Compression Molding Machine(CE)
-
THP-V-65-A-2-S-PCD(CE)
• Clamping Force : 65 tons
• Specialized for manufacturing medical stoppers.
• Disposal syringe inner pistons.
• Miscellaneous medical/rubber articles.
• Designed for cleanroom production of precision rubber products, including aeronautical O-rings.
• Clamping Unit fully sealed to prevent from external particle.
• Specialized for manufacturing medical stoppers.
• Disposal syringe inner pistons.
• Miscellaneous medical/rubber articles.
• Designed for cleanroom production of precision rubber products, including aeronautical O-rings.
• Clamping Unit fully sealed to prevent from external particle.
| Machine Type | THP-V-80 | THP-V-100 | THP-V-150 | THP-V-250 | |
|---|---|---|---|---|---|
| Clamping Force | ton | 80 | 100 | 150 | 250 |
| Piston Diameter | mm | Ø225 | Ø250 | Ø300 | Ø400 |
| Heating Platen Size | mm | 250x300 | 350x400 | 450x480 | 570x610 |
| Bolster Plate Size | mm | 290x320 | 390x420 | 500x520 | 620x620 |
| Daylight | mm | 200 | |||
| Stroke | mm | 140 | |||
| Vacuum Accessories | Vacuum Cover Type | ||||
| Power Consumption | kW | 4.8 | 8.76 | 8.76 | 18.2 |
| Turnover Degree | 60° (2RT) | 45° (2RT) | |||
| 45° (3RT) | |||||
| Dimension (mm) | 2RT | 1165 x 1976 x 1987 | 1145 x 2080 x 2000 | 2362 x 1365 x 1982 | 1032 x 3026 x 2085 |
| 3RT | 1534 x 1970 x 1870 | 1510 x 2262 x 1926 | 2362 x 1365 x 1982 | 1718 x 3139 x 2073 | |



