32 Inch Tire Curing Press
-
TPS-100-4-PCD-UP
• Clamping Force : 100 tons
• Main frame consists of steel plate and U type steel welding with high temperature treatment. After maching, release stress to improve machine life cycle.
• Return oil with filter and cooler to maintain stable hydraulic system.
• Excellent solid frame mechanism design with FEA approval to enhance body strength. Advantages:
1. Quality: Better tire quality and precision with high productivity.
2. Management: Lower maintenance cost.
3. Environmental protection: Energy saving.
• Main frame consists of steel plate and U type steel welding with high temperature treatment. After maching, release stress to improve machine life cycle.
• Return oil with filter and cooler to maintain stable hydraulic system.
• Excellent solid frame mechanism design with FEA approval to enhance body strength. Advantages:
1. Quality: Better tire quality and precision with high productivity.
2. Management: Lower maintenance cost.
3. Environmental protection: Energy saving.
| Machine Type | TPS-100 | TPS-148 | TPS-150 | |
|---|---|---|---|---|
| Clamping Force | ton | 100 | 148 | 150 |
| Heating Platen | mm | Ø810 | Ø1150 | Ø1070 |
| Daylight | mm | 100~1300 | 1800 | 250~1700 |
| Stroke | mm | 1200 | 1660 | 1450 |
| Pulling Stroke | mm | 200 | 200 | 350 |
| No. of Mold | cav. | 4 | 2 | 2 |
| Raw Tire I.D. | inch | 8~18 | 10~18 | 8~15 |
| Mold O.D. | mm | 750 | 950 | 950 |
| Mold Height | mm | 150~350 | 150 | 250~420 |
| Max. Working Pressure | kg/cm² | 210 | 210 | 210 |
| Max. Steam Pressure | kg/cm² | 10 | 10 | 16 |
| Max. Inner Pressure | kg/cm² | 23 | 25 | 25 |
| Dimension | mm | L4528 X W3458 X H4434 | L4095 X W3380 X H6081 | L3260 X W2044 X H5686 |

