Vertical Rubber Injection Molding Machine(FIFO)
-
TIP-2000-3RT-L-250-PCD(FIFO)
-
FILO
• Clamping Force : 250 tons
• Injection Volume : 2000 c.c.
• Servo Hydraulic System,delivering high-precision, high-speed, and high-response dynamic control through the combination of hydraulic power and servo precision.
• Energy Monitoring System (EMS), gets real-time insights into your production energy consumption and easily saves energy.
• PC-base control system is adopted for the HMI, providing a highly integrated, flexible, and reliable solution.
• Injection Volume : 2000 c.c.
• Servo Hydraulic System,delivering high-precision, high-speed, and high-response dynamic control through the combination of hydraulic power and servo precision.
• Energy Monitoring System (EMS), gets real-time insights into your production energy consumption and easily saves energy.
• PC-base control system is adopted for the HMI, providing a highly integrated, flexible, and reliable solution.
| Machine Type | TIP-L Vertical | ||||||
| Injection Unit | |||||||
| Injection Volume | c.c. | 100 | 500 | 1000 | 2000 | 3000 | 3000 |
| Injection Pressure | kg / cm2 | 1500~2000 | |||||
| Injection Flow | c.c. / sec | 35 | 65 | 76 | 134 | 175 | 175 |
| Clamping Unit | |||||||
| Clamping Force | tons | 100 | 150 | 200 | 250 | 350 | 500 |
| Heating Platen (L.R. X F.B.) |
mm | 400 X 400 | 450 X 500 | 450 X 500 | 570 X 610 | 700 X 700 | 800 X 800 |
| Daylight | mm | 250 | 400~600 | 450~650 | 500~650 | 500~700 | 500~700 |
| Stroke | mm | 250 | 350 | 350 / 400 | 400 | 400 | 400 |
| Mold Thickness | mm | 150 | 50~400 | 100~600 | 100~600 | 100~650 | 100~650 |
Remarks
(1) Min. injection volume can be 5 c.c.
(2) Clamping force and injection volume can be designed according to different requirement.
(3) Injection pressure between the range is regular design and we can support the others out of this range for optional.

From feeding and clamping to demolding, Tung Yu tailors solutions based on your product and mold design.
Our versatile systems adapt to a wide range of industries — engineered to handle every challenge with precision.
| NO. | Mechanisms / Options | NO. | Mechanisms / Options |
|---|---|---|---|
| 1 | Horizontal Safety Fence | 9 | 2-Layer Mold (2RT) Demolding Way |
| 2 | Cleaning Brush (Horizontal Type) | 10 | 3-Layer Mold (3RT) Demolding Way |
| 3 | Auxiliary Feeding Mechanism | 11 | 3RT with Lower Knock-Out Device |
| 4 | First-In Last-Out (FILO) | 12 | Cold Runner Mechanism |
| 5 | First-In First-Out (FIFO) | 13 | Suspension HMI Arm |
| 6 | Vertical Safety Fence | 14 | B&R PC Based Control System |
| 7 | Lower Mold Hanging Device | 15 | Robot Arm / Take-out Robot |
| 8 | Upper Mold Hanging Device |


