Multi-station Hot/Cold Forming Machine
-
TYC-14-3-S-PCD-2L
• Clamping Force : 2-500 tons
• Multi-station design allows multiple workstations to be configured according to different product requirements, making it suitable for multi-step forming processes.
• Features both hot and cold forming capabilities, making it ideal for complex and precision products while enhancing production efficiency and accuracy.
• Multi-station design allows multiple workstations to be configured according to different product requirements, making it suitable for multi-step forming processes.
• Features both hot and cold forming capabilities, making it ideal for complex and precision products while enhancing production efficiency and accuracy.
| Machine Type | TYC-V-10 | TYC-V-12 | TYC-V-14 | TYC-V-16 | TYC-V-18 | TYC-V-22 | |
|---|---|---|---|---|---|---|---|
| Clamping Force | ton | 100 | 150 | 200 | 250 | 350 | 500 |
| Heating Platen Size (L.R. × F.B.) | mm | 405 × 430 | 450 × 480 | 505 × 510 | 570 × 610 | 700 × 700 | 700 × 700 / 800 × 800 |
| Daylight (max.) | mm | 300 | |||||
| Stroke (max.) | mm | 250 | |||||
| Heater Capacity Per Station | kW | 8.76 | 10.56 | 17.4 | 19.2 | 22.6 | 22.6 / 39.2 |
| Connection Station Per Set | - | 1, 2, 3, 4 | 1, 2 | ||||
| Turnover Degree | ° | 45° | |||||
| Piston Diameter | mm | 250 | 300 | 355 | 400 | 457.2 | 560 |
| Vacuum Stroke | mm | 160 | 160 | 160 | 200 | 200 | 200 |

From feeding and clamping to demolding, Tung Yu tailors solutions based on your product and mold design.
Our versatile systems adapt to a wide range of industries — engineered to handle every challenge with precision.
| NO. | Mechanisms | NO. | Mechanisms |
|---|---|---|---|
| 1 | Shuttle Cylinder At Rear | 8 | Rail-Type Demolding Way |
| 2 | Shuttle Cylinder At Bottom | 9 | 2-Layer Mold (2RT) Demolding Way |
| 3 | Safety Fence | 10 | 3-Layer Mold (3RT) Demolding Way |
| 4 | Vacuum Chamber | 11 | 3RT with Dual Tilting Plate Mechanism |
| 5 | Bottom Ejector | 12 |
3RT with Dual Tilting Plate Mechanism & Lower Knock-Out Device |
| 6 | Air Jig Cylinder | 13 | 3RT with 90° Tilt & Upper Knock-Out Device |
| 7 | Top Ejector |

