Metal Chip Compactor
-
YCP-103H
-
YCP-100H
• Max. Compression Force : 100 tons
• Depends on different materials, the volume of chips can bereduced to 1/5~1/50.
• Only less than 5% remaining cutting fluids in the compressed block, and more than 95% cutting fluids can be recycled.
• Reduction of transportation and labor costs.
• Depends on different materials, the volume of chips can bereduced to 1/5~1/50.
• Only less than 5% remaining cutting fluids in the compressed block, and more than 95% cutting fluids can be recycled.
• Reduction of transportation and labor costs.
| Machine Type | YCP-100H | YCP-103H | |
|---|---|---|---|
| Max. Compression Force | tons | 100 | |
| Max. Working Pressure | kg/cm² | 210 | |
| Chip Cross-section Dia. | mm | Ø 90 | |
| Compression Surface Pressure | kg/cm² | 1570 | |
| Oil Tank Volume | L | 120 | 300 |
| Motor of Compression Cylinder | kW | 5.5 | 14.9 |
| Vertical Axial Motor | kW | 0.75 | |
| Horizontal Axial Motor | kW | 0.4 | |
| Hopper Volume | L | 100 | |
| Height of Hopper | mm | 1301 | |
| Machine Size | mm | L2160 x W1021 x H1655 | L2531 x W1121 x H1992 |
| Cycle Time (By Material) | sec. | 40 | 20 |
| Compressing Capacity (By Material) | kg/hr | 60 - 90 | 120 - 180 |
| Machine Weight (With Hydraulic Oil) | kg | 1800 | 2520 |

Crusher Machine
• Depends on the length of chips, some particular may need to be crushed before compress process.
• Continual feeding for Chip Compactor to reduce cycle time and increase performance.
• Continual feeding for Chip Compactor to reduce cycle time and increase performance.
| ITEM | TC-150 | |||
|---|---|---|---|---|
| Machine size | mm | L1440 x W1350 x H1458 | ||
| Motor | kW | 7.5 | ||
| RPM | rpm | 1750 | ||
| Reduction ratio | Ratio | 1:50 | ||
| Torque | N.m | 1819 | ||
| Machine Weight | kg | 1190 (Approx.) | ||
| Crush Capacity | kg/hr | 360 (by material) | ||

Infeed/Outfeed Conveyors
• Tailor-made for working with crusher and chip compactor, enhancing chips processing and recycling efficiency.
• Available in various dimensions to suit different production line,with customization options upon request.
• Available in various dimensions to suit different production line,with customization options upon request.
| ITEM | TC-OC | TC-IC | YCP-IC | YCP-OC | |
|---|---|---|---|---|---|
| Equipment Compatibility | - | Crusher | Chip compactor | ||
| Dimensions | mm | 3219 x 480 x 1916 | 3426 x 800 x 2420 | 3219 x 800 x 1916 | 2615 x 304 x 1850 |
| Infeed Hopper Size | mm | 480 x 1170 | 800 x 837 | 800 x 1170 | 355 x 445 |
| Conveyor Belt Width | mm | 411 | 610 | 411 | 304 |
| Discharge Height from Floor | mm | 1370 | 1665 | 1370 | 1280 |
| Conveyor Motor Power | kW | 0.4 | |||
-

Copper
-

Aluminum
-

Casting Iron
-

Stainless Steel
-

General steel material,
such as SS 、SC