Continuous Vulcanizing Machine (Rotocure Type)
-
TRC - ∮ 1500XW1600
• Heating Drum Diameter:∮1500
• Heating Drum Width:2000mm
• Mechanism strength is based on CAE and FEA analysis to ensure safety factor.
• Heating Drum Width:2000mm
• Mechanism strength is based on CAE and FEA analysis to ensure safety factor.
| Machine Type | TRC-Ø1200 | TRC-Ø1500 | TRC-Ø1800 | TRC-Ø2000 | |
|---|---|---|---|---|---|
| Heating Drum Diameter | mm | Ø1200 | Ø1500 | Ø1800 | Ø2000 |
| Vulcanization Length | mm | 2500 | 3500 | 4000 | 4500 |
| Max. Product Width (1) | mm | Custom made according to max. product width required. | |||
| Max. Product Thickness | mm | 0.5 ~ 25 | |||
| Max. Heating Temperature (2) | 160 ~ 220℃ | ||||
| Max. Surface Pressure | Kg / cm² | 5 | |||
| Roundness Of Heating Drum | 0.08 | ||||
| Steel Belt (3) | SANDVIK 1650 SM | ||||
| Heating Method (Of Heating Drum) (4) | Steam or Thermic | ||||
| Auxiliary Heating | - | ● | ● | ● | ● |
| Auxiliary Pressure Drum (Optional) (5) | ● | ● | ● | ● | |
| Clean Device For Heating Drum And Steel Belt | X | ● | ● | ● | |
| Pre-heating for Lower Reversing Drum (Optional) | ● | ● | ● | ● | |
| Steel Belt Tracking Device | ● | ● | ● | ● | |
Remarks
(1) Machine width can be designed according to max. product width requirements.
(2) Heating drum can be designed to pressure vessel type[optional].
(3) Woven belt is available[optional].
(4) Heating by Steam or Thermic is decided by customers.
(5) Max. line pressure of auxiliary pressure drum: 120kg/cm.

